Featured Listings
| Price | Type | Bed | Bath | SqFt | Lot | Age | ||
| BUCKS COUNTY Buckingham Township | ||||||||
| 695,000 | SNG | 3 | 2.0 | 5.44 | 33 | |||
| 687,000 | SNG | 4 | 2.1 | 3674 | 0.99 | 208 | ||
| 379,900 | RTC | 3 | 2.1 | 2220 | 0.07 | 2 | ||
| Chalfont Borough | ||||||||
| 399,000 | SNG | 3 | 1.1 | 1696 | 0.82 | 56 | ||
| 359,000 | RTC | 3 | 2.1 | 1862 | 0.07 | 3 | ||
| Doylestown Borough | ||||||||
| 845,000 | SNG | 4 | 3.1 | 3060 | 0.21 | 6 | ||
| 459,900 | SNG | 4 | 2.1 | 2378 | 0.21 | 37 | ||
| 359,900 | TWN | 4 | 1.0 | 1230 | 0.05 | 128 | ||
| 284,500 | SNG | 2 | 1.0 | 0.15 | 62 | |||
| Doylestown Township | ||||||||
| 1,350,000 | SNG | 6 | 3.1 | 7500 | 1.00 | 12 | ||
| 869,590 | RTC | 4 | 4.1 | 4476 | 0.19 | 3 | ||
| 599,850 | SNG | 4 | 2.1 | 3583 | 1.32 | 42 | ||
| 459,900 | SNG | 4 | 2.1 | 0.28 | 0 | |||
| 459,900 | SNG | 3 | 2.0 | 1954 | 0.28 | 17 | ||
| 199,900 | FLT | 2 | 1.0 | 0.00 | 27 | |||
| Hilltown Township | ||||||||
| 314,900 | SNG | 4 | 1.1 | 1844 | 0.56 | 108 | ||
| 175,000 | RTC | 3 | 2.1 | 1617 | 0.00 | 34 | ||
| New Britain Borough | ||||||||
| 259,900 | RTC | 3 | 1.1 | 1606 | 0.05 | 32 | ||
| New Britain Township | ||||||||
| 259,000 | RTC | 3 | 1.1 | 1296 | 0.09 | 30 | ||
| Plumstead Township | ||||||||
| 459,900 | SNG | 4 | 2.1 | 1.87 | 24 | |||
| 269,900 | RTC | 3 | 2.1 | 1598 | 0.04 | 13 | ||
| 249,900 | SNG | 2 | 1.0 | 1.21 | 54 | |||
| Richland Township | ||||||||
| 158,900 | FLT | 2 | 1.0 | 1056 | 0.00 | 5 | ||
| Tinicum Township | ||||||||
| 849,900 | SNG | 4 | 3.1 | 4302 | 1.43 | 9 | ||
| Upper Makefield Township | ||||||||
| 498,500 | SNG | 4 | 2.1 | 2067 | 2.44 | 47 | ||
| Warminster Township | ||||||||
| 309,900 | SNG | 3 | 1.1 | 1561 | 0.46 | 55 | ||
| Warrington Township | ||||||||
| 424,500 | SNG | 2 | 2.0 | 0.14 | 6 | |||
| Warwick Township | ||||||||
| 549,750 | SNG | 4 | 2.1 | 0.32 | 18 | |||

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity(SM) program of TReND. Real estate listings held by brokerage firms other than Class-Harlan Real Estate, Doylestown PA are marked with the Broker Reciprocity(SM) logo or thumbnail logo (the small, black & white house) and detailed information about them includes the names of the listing brokers. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Listing data copyright © 2008 TReND, all rights reserved. Information is deemed reliable but not guaranteed.
